SEC Rule 606 Report - Citigroup Global Markets Inc. 1-6 - 4th Qtr, 2009
(Percentages of Total Non-Directed Orders Routed to Individual Route Venues)

Securities Listed on New York Stock Exchange
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 25 22 53
Auto Trading Desk Fin Svc 68.10 68.51 73.38 65.67
Knight Capital Markets 10.84 11.69 11.03 10.37
UBS Securities LLC 8.73 8.92 1.76 11.60
E*Trade Capital Markets L 4.86 5.58 0.50 6.37
Citadel Derivatives Group 4.10 5.26 1.08 4.85
Knight Equity Markets 3.24 0.00 12.15 0.98
98.32% of total customer orders were non-directed orders.

Securities Listed on The Nasdaq Stock Market
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 27 28 44
Auto Trading Desk Fin Svc 73.17 75.56 82.38 65.83
Knight Equity Markets 12.17 10.00 14.28 12.16
UBS Securities LLC 7.30 7.05 1.76 10.98
E*Trade Capital Markets L 4.20 4.31 0.49 6.50
Citadel Derivatives Group 3.14 3.07 1.05 4.51
98.23% of total customer orders were non-directed orders.

Securities Listed on NYSE Amex or Regional Exchanges
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 23 28 48
Auto Trading Desk Fin Svc 67.85 66.41 62.51 71.66
Knight Equity Markets 9.36 0.00 30.62 1.46
Knight Capital Markets 8.30 12.62 5.16 8.05
UBS Securities LLC 6.99 9.09 0.92 9.52
E*Trade Capital Markets L 3.94 6.06 0.31 5.05
Citadel Derivatives Group 3.55 5.81 0.47 4.25
99.41% of total customer orders were non-directed orders.

Exchange-Listed Options
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 11 85 3
Internat'l Secs Exch 26.31 17.02 27.47 28.55
Chicago Board OptionsExch 25.99 45.56 23.29 28.02
Archipelago LLC 25.15 6.79 28.36 4.26
NYSE Amex 9.85 10.66 9.09 27.96
Philadelphia Exch 8.42 10.98 7.97 11.20
Nasdaq Option Market 3.30 5.75 3.09 0.00
53.01% of total customer orders were non-directed orders.


Material Aspects of Relationship with Route Venues
How to read this report

© Copyright 2010 Thomson Reuters.
All Rights Reserved.