SEC Rule 606 Report - Raymond James & Associates - 4th Qtr, 2011

List of Execution Venues for MiFID
(Percentages of Total Non-Directed Orders Routed to Individual Route Venues)


Securities Listed on New York Stock Exchange Euronext
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 35 24 41
E*Trade Capital Markets, 28.95 36.60 5.74 35.73
Knight Capital Americas 27.09 15.77 58.61 18.67
Auto Trading Desk Fin Svc 20.56 17.00 29.24 18.60
Citadel Derivatives Group 12.08 15.75 3.11 14.10
Vandham Securities Corp. 4.53 4.86 0.66 6.46
Rodman & Renshaw, LLC. 2.56 3.04 0.99 3.04
UBS Securities LLC 1.88 3.55 0.60 1.20
Maxim Group LLC 1.63 2.08 0.66 1.80
Goldman, Sachs & Co 0.37 0.81 0.05 0.19
Pershing, LLC 0.21 0.39 0.20 0.08
99.94% of total customer orders were non-directed orders.

Securities Listed on The Nasdaq Stock Market
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 42 11 47
Citadel Derivatives Group 29.09 33.24 28.22 25.57
UBS Securities LLC 26.61 27.13 19.04 27.89
Knight Capital Americas 10.12 7.58 13.60 11.58
Rodman & Renshaw, LLC. 9.25 8.62 16.58 8.11
Pershing, LLC 8.35 7.82 3.90 9.85
Vandham Securities Corp. 6.04 6.59 3.75 6.08
E*Trade Capital Markets, 4.09 4.04 2.95 4.39
Raymond James&Assoc 1.92 0.76 5.03 2.24
Goldman, Sachs & Co 1.37 1.65 0.98 1.22
Maxim Group LLC 1.37 0.80 3.89 1.29
100.00% of total customer orders were non-directed orders.

Securities Listed on NYSE Amex or Regional Exchanges
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 30 38 32
Auto Trading Desk Fin Svc 51.19 55.69 36.78 64.44
Knight Capital Americas 31.02 12.62 61.19 11.67
Citadel Derivatives Group 9.49 16.03 0.76 13.94
E*Trade Capital Markets, 5.68 10.35 0.86 7.14
Vandham Securities Corp. 1.77 3.63 0.20 1.92
Maxim Group LLC 0.39 0.85 0.14 0.27
Rodman & Renshaw, LLC. 0.25 0.35 0.01 0.45
UBS Securities LLC 0.15 0.37 0.03 0.09
Raymond James&Assoc 0.04 0.06 0.01 0.06
NYSE Amex 0.03 0.05 0.02 0.01
99.88% of total customer orders were non-directed orders.

Exchange-Listed Options
  No Covered Orders


Material Aspects of Relationship with Route Venues
How to read this report

© Copyright 2012 Thomson Reuters.
All Rights Reserved.