SEC Rule 606 Report - BTIG LLC - 4th Qtr, 2011

(Percentages of Total Non-Directed Orders Routed to Individual Route Venues)


Securities Listed on New York Stock Exchange Euronext
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 1 72 27
New York Stock Exch 28.52 65.25 30.11 22.88
BATS Stock Exchange 18.82 9.27 19.39 17.60
DirectEdge ECN (EDGX) 8.79 0.02 9.63 6.82
Archipelago LLC 8.67 18.60 7.94 10.31
Nasdaq Execution Services 8.51 2.42 8.22 9.52
BATS Y Exchange 7.41 2.01 8.11 5.68
DirectEdge ECN (EDGA) 5.38 0.41 5.38 5.56
NASDAQ Execution Services 3.87 0.00 3.53 4.93
Getco Execution Services 3.73 0.00 4.27 2.38
77.92% of total customer orders were non-directed orders.

Securities Listed on The Nasdaq Stock Market
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 0 68 32
Nasdaq Execution Services 22.33 74.33 21.49 23.94
BATS Stock Exchange 21.13 0.76 22.57 18.17
DirectEdge ECN (EDGX) 16.49 13.31 18.69 11.85
Archipelago LLC 15.33 2.28 14.92 16.24
BATS Y Exchange 5.57 0.00 6.29 4.08
DirectEdge ECN (EDGA) 4.75 0.19 4.37 5.57
NASDAQ Execution Services 3.55 0.00 4.08 2.45
Getco Execution Services 3.41 0.00 3.91 2.38
76.71% of total customer orders were non-directed orders.

Securities Listed on NYSE Amex or Regional Exchanges
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 2 67 31
Archipelago LLC 23.70 57.18 23.49 22.53
BATS Stock Exchange 23.53 14.05 24.62 21.63
Nasdaq Execution Services 13.48 8.83 13.80 13.01
DirectEdge ECN (EDGX) 8.06 0.06 8.86 6.73
BATS Y Exchange 7.77 6.32 8.30 6.70
DirectEdge ECN (EDGA) 6.74 2.76 6.97 6.44
NYSE Amex 5.40 10.12 5.87 4.18
NASDAQ Execution Services 3.19 0.00 3.07 3.62
78.64% of total customer orders were non-directed orders.

Exchange-Listed Options
Route VenuesTotal (%)Market (%)Limit (%)Other (%)
Total (%)100 4 96 0
NYSE Amex 44.96 4.83 46.54 0.00
Chicago Board OptionsExch 15.74 0.74 16.33 0.00
Archipelago LLC 10.99 0.00 11.42 0.00
Internat'l Secs Exch 9.91 4.50 10.12 0.00
Philadelphia Exch 9.56 3.94 9.79 0.00
98.96% of total customer orders were non-directed orders.


Material Aspects of Relationship with Route Venues
How to read this report

© Copyright 2012 Thomson Reuters.
All Rights Reserved.